Recorded run
Apple M4 Pro, macOS 26.5.1, 8 vCPU / 8 GB
These are the current published numbers from the benchmark docs. See the source document for caveats, fairness controls, and the runnable scripts.
| Metric | Velox | Docker Desktop | vs Docker Desktop |
|---|---|---|---|
| Install footprint | 226 MB | 2,328 MB | 10.3x smaller |
| Idle RAM, host RSS | ~0.9 GB | ~3.3 GB | 3.7x less |
| Startup, restart to API-ready | 1.74 s | 2.55 s | 1.5x faster |
| Container launch | 104 ms | 160 ms | 1.5x faster |
| Network, container to host | 88.8 Gbit/s | 27.0 Gbit/s | 3.3x faster |
| Published port, 4 streams | 59.2 Gbit/s | 18.0 Gbit/s | 3.3x faster |
| VirtioFS bind-mount write | 2,951 MB/s | 956 MB/s | 3.1x faster |
| Small-file extract to bind mount | 0.21 s | 3.43 s | 16x faster |
| Durable commit latency, fio fsync 4K | 0.31 ms | 0.47 ms | 1.5x faster |
| Postgres pgbench TPS | 13,318 | 11,690 | 1.14x faster |
| Cold image pull | 19.1 s | 17.3 s | ~10% slower |
Read the full markdown benchmark document on GitHub or inspect the runnable harness in docs/bench.